Inventory and tracking of spcialty components on hand. |
Inventoried RAID BBU Battery |
||
| Line 1: | Line 1: | ||
Spare, new and surplus components are tracked here. Not included are commodity items in the labeld tubs (e.g. USB cables) | Spare, new and surplus components are tracked here. Not included are commodity items in the labeld tubs (e.g. USB cables) | ||
{| class="wikitable" | |||
|+Specialty Components | |||
!Item # | |||
!Name | |||
!Description | |||
!Location | |||
!Purpose /Project | |||
!Date Aquired | |||
!Source | |||
!Supplier | |||
!Date Last Inventoried | |||
|- | |||
|C00001 | |||
|BAT1S1P | |||
|LSI RAID array BBU battery | |||
|CornerRack-S5 | |||
|Replacement battery for RAID controller. Manufacturer "T''he LSIiBBU Battery Backup should be replaced when its Relative State of Charge (RSOC) is <mark>below 86%</mark>''" | |||
|1/12/2022 | |||
|Amazon | |||
|DG Tech | |||
|11/10/2024 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 16:19, 10 November 2024
Spare, new and surplus components are tracked here. Not included are commodity items in the labeld tubs (e.g. USB cables)
| Item # | Name | Description | Location | Purpose /Project | Date Aquired | Source | Supplier | Date Last Inventoried |
|---|---|---|---|---|---|---|---|---|
| C00001 | BAT1S1P | LSI RAID array BBU battery | CornerRack-S5 | Replacement battery for RAID controller. Manufacturer "The LSIiBBU Battery Backup should be replaced when its Relative State of Charge (RSOC) is below 86%" | 1/12/2022 | Amazon | DG Tech | 11/10/2024 |