Created page with "Cable info goes here" |
No edit summary |
||
| Line 1: | Line 1: | ||
Cable info goes here | Cable info goes here | ||
Cable status is one of: | |||
* InSvc | |||
* Storage | |||
* Allocated | |||
* Retired | |||
{| class="wikitable sortable" | |||
|+Network Cables | |||
!Cable | |||
!Status | |||
!Date | |||
!Network | |||
!Edge | |||
!MAC | |||
!Length (in) | |||
!Notes | |||
|- | |||
|e001 | |||
|Allocated | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|temp use for baker connection | |||
|- | |||
|e002 | |||
|InSvc | |||
|11/30/2020 | |||
|radix/2 | |||
|cable modem | |||
| | |||
| | |||
| | |||
|- | |||
|e003 | |||
|InSvc | |||
|11/20/2020 | |||
|radix/1 | |||
|courvoisier/ether2 | |||
| | |||
| | |||
| | |||
|- | |||
|e004 | |||
|Storage | |||
|1/24/2021 | |||
| | |||
| | |||
| | |||
|114 | |||
| | |||
|- | |||
|e005 | |||
|InSvc | |||
|3/2/2021 | |||
|gibson/Port5 | |||
|minime | |||
|14:98:77:42:35:f2 | |||
|36 | |||
| | |||
|- | |||
|e006 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/bond0/ether17 | |||
|wort/enp7s0 | |||
|00:1f:bc:00:d9:82 | |||
| | |||
| | |||
|- | |||
|e007 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/bond1/ether18 | |||
|wort/enp9s0 | |||
|00:1f:bc:00:d9:83 | |||
| | |||
| | |||
|- | |||
|e008 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/ether15 | |||
|ojp8100 | |||
|28:92:4A:B2:1A:46 | |||
| | |||
| | |||
|- | |||
|e009 | |||
|InSvc | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e010 | |||
|InSVc | |||
|11/30/2020 | |||
|courvoisier/bond0/ether19 | |||
|wort/enp2s0f0 | |||
|00:1b:21:a7:66:f4 | |||
| | |||
| | |||
|- | |||
|e011 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/bond1/ether20 | |||
|wort/enp2s0f1 | |||
|00:1b:21:a7:66:f5 | |||
| | |||
| | |||
|- | |||
|e012 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/ether21 | |||
|wort/enp2s0f2 | |||
|00:1b:21:a7:66:f6 | |||
| | |||
| | |||
|- | |||
|e013 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/ether22 | |||
|wort/enp2s0f3 | |||
|00:1b:21:a7:66:f7 | |||
| | |||
| | |||
|- | |||
|e014 | |||
|InSvc | |||
|12/24/2020 | |||
|courvoisier/sfp-1 | |||
|lafite/Realtek | |||
|18:C0:4D:08:63:0D | |||
| | |||
| | |||
|- | |||
|e015 | |||
|InSvc | |||
|11/30/2020 | |||
|courvoisier/ether3 | |||
|uman1/?? | |||
| | |||
| | |||
|Boy's room amongst game consoles | |||
|- | |||
|e016 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e017 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e018 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e019 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e020 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e021 | |||
|inSvc | |||
|1/24/2021 | |||
|courvoisier/sfp-2 | |||
|gibson/sfp-1 | |||
| | |||
| | |||
| | |||
|- | |||
|e022 | |||
|InSvc | |||
|1/24/2021 | |||
|gibson/Port4 | |||
|gutenberg | |||
|EC:8E:B5:09:A9:5F | |||
| | |||
| | |||
|- | |||
|e023 | |||
|InSvc | |||
|1/24/2021 | |||
|gibson/Port2 | |||
|roku | |||
|D8:31:34:02:BF:1C | |||
| | |||
| | |||
|- | |||
|e024 | |||
|InSvc | |||
|1/24/2021 | |||
|gibson/Port3 | |||
|kaliber | |||
|00:1F:D0:80:F0:97 | |||
| | |||
|probably minime | |||
|- | |||
|e025 | |||
|InSvc | |||
|1/24/2021 | |||
|gibson/Port7 | |||
|corona/1 | |||
|B0:4E:26:34:CA:55 | |||
| | |||
|Living room | |||
|- | |||
|e026 | |||
|InSvc | |||
|1/26/2021 | |||
|gibson/Port8 | |||
|baker/eth1 | |||
|08:55:31:63:A4:0F | |||
| | |||
| | |||
|- | |||
|e027 | |||
|InSvc | |||
|1/31/2021 | |||
|gibson/Port5 | |||
|tabasco | |||
|D8:31:34:02:BF:1C | |||
| | |||
|probably "new" Kaliber | |||
|- | |||
|e028 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e029 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e030 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e031 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|e032 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 16:27, 30 October 2021
Cable info goes here
Cable status is one of:
- InSvc
- Storage
- Allocated
- Retired
| Cable | Status | Date | Network | Edge | MAC | Length (in) | Notes |
|---|---|---|---|---|---|---|---|
| e001 | Allocated | temp use for baker connection | |||||
| e002 | InSvc | 11/30/2020 | radix/2 | cable modem | |||
| e003 | InSvc | 11/20/2020 | radix/1 | courvoisier/ether2 | |||
| e004 | Storage | 1/24/2021 | 114 | ||||
| e005 | InSvc | 3/2/2021 | gibson/Port5 | minime | 14:98:77:42:35:f2 | 36 | |
| e006 | InSvc | 11/30/2020 | courvoisier/bond0/ether17 | wort/enp7s0 | 00:1f:bc:00:d9:82 | ||
| e007 | InSvc | 11/30/2020 | courvoisier/bond1/ether18 | wort/enp9s0 | 00:1f:bc:00:d9:83 | ||
| e008 | InSvc | 11/30/2020 | courvoisier/ether15 | ojp8100 | 28:92:4A:B2:1A:46 | ||
| e009 | InSvc | ||||||
| e010 | InSVc | 11/30/2020 | courvoisier/bond0/ether19 | wort/enp2s0f0 | 00:1b:21:a7:66:f4 | ||
| e011 | InSvc | 11/30/2020 | courvoisier/bond1/ether20 | wort/enp2s0f1 | 00:1b:21:a7:66:f5 | ||
| e012 | InSvc | 11/30/2020 | courvoisier/ether21 | wort/enp2s0f2 | 00:1b:21:a7:66:f6 | ||
| e013 | InSvc | 11/30/2020 | courvoisier/ether22 | wort/enp2s0f3 | 00:1b:21:a7:66:f7 | ||
| e014 | InSvc | 12/24/2020 | courvoisier/sfp-1 | lafite/Realtek | 18:C0:4D:08:63:0D | ||
| e015 | InSvc | 11/30/2020 | courvoisier/ether3 | uman1/?? | Boy's room amongst game consoles | ||
| e016 | |||||||
| e017 | |||||||
| e018 | |||||||
| e019 | |||||||
| e020 | |||||||
| e021 | inSvc | 1/24/2021 | courvoisier/sfp-2 | gibson/sfp-1 | |||
| e022 | InSvc | 1/24/2021 | gibson/Port4 | gutenberg | EC:8E:B5:09:A9:5F | ||
| e023 | InSvc | 1/24/2021 | gibson/Port2 | roku | D8:31:34:02:BF:1C | ||
| e024 | InSvc | 1/24/2021 | gibson/Port3 | kaliber | 00:1F:D0:80:F0:97 | probably minime | |
| e025 | InSvc | 1/24/2021 | gibson/Port7 | corona/1 | B0:4E:26:34:CA:55 | Living room | |
| e026 | InSvc | 1/26/2021 | gibson/Port8 | baker/eth1 | 08:55:31:63:A4:0F | ||
| e027 | InSvc | 1/31/2021 | gibson/Port5 | tabasco | D8:31:34:02:BF:1C | probably "new" Kaliber | |
| e028 | |||||||
| e029 | |||||||
| e030 | |||||||
| e031 | |||||||
| e032 |