mNo edit summary |
No edit summary |
||
| Line 313: | Line 313: | ||
|8/1/2021 | |8/1/2021 | ||
|DisplayPort | |DisplayPort | ||
| | |lafite RTX3080/1 | ||
|Acer XB273U left | |Acer XB273U left | ||
|180 | |180 | ||
| Line 322: | Line 322: | ||
|8/1/2021 | |8/1/2021 | ||
|DisplayPort | |DisplayPort | ||
| | |lafite RTX3080/2 | ||
|Acer XB273U middle | |Acer XB273U middle | ||
|180 | |180 | ||
| Line 331: | Line 331: | ||
|8/1/2021 | |8/1/2021 | ||
|DisplayPort | |DisplayPort | ||
| | |lafite RTX3080/3 | ||
|Acer XB273U right | |Acer XB273U right | ||
|180 | |180 | ||
|not sure of r/m/l | |not sure of r/m/l | ||
|- | |||
|d04 | |||
|InSvc | |||
|10/30/2021 | |||
|HDMI | |||
|lafite RTX3080/0 | |||
|Acer B286HK | |||
| | |||
| | |||
|} | |} | ||
{| class="wikitable col-3-right col-6-right" | {| class="wikitable col-3-right col-6-right" | ||
| Line 347: | Line 356: | ||
|- | |- | ||
|u001 | |u001 | ||
|Allocated | |||
|10/30/2021 | |||
|wort/? | |||
|Fideco | |||
| | | | ||
|External drive dock | |||
|- | |||
|u002 | |||
|Allocated | |||
|10/30/2021 | |||
|wort/? | |||
|Back-UPS RS 1500G | |||
| | | | ||
|Primary UPS | |||
|- | |||
|u003 | |||
|Allocated | |||
|10/30/2021 | |||
|lafite/? | |||
|Back-UPS ES 650 G1 | |||
| | | | ||
|Desktop UPS | |||
|- | |||
|u004 | |||
|Allocated | |||
|10/30/2021 | |||
|lafite/? | |||
|Desktop USB hub | |||
| | | | ||
| | |||
|- | |||
|u005 | |||
|Allocated | |||
|10/30/2021 | |||
| | |||
|Acer XB273U left | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |u006 | ||
|Allocated | |||
|10/30/2021 | |||
| | |||
|Acer XB273U middle | |||
| | |||
| | |||
|- | |||
|u007 | |||
|Allocated | |||
|10/30/2021 | |||
| | |||
|Acer XB273U right | |||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable col-3-right col-6-right" | |||
|+Audio Cables | |||
!Cable | |||
!Status | |||
!Date | |||
!Source | |||
!Destination | |||
!Length (in) | |||
!Notes | |||
|- | |||
|A01 | |||
|InSvc | |||
| | | | ||
|lafite/? | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |A02 | ||
|InSvc | |||
| | |||
|lafite/? | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|A03 | |||
|InSvc | |||
| | | | ||
|lafite/? | |||
| | | | ||
| | | | ||
Revision as of 21:09, 30 October 2021
| Cable | Status | Date | Network | Edge | MAC | Length (in) | Notes |
|---|---|---|---|---|---|---|---|
| e001 | Allocated | temp use for baker connection | |||||
| e002 | InSvc | 11/30/2020 | radix/2 | cable modem | |||
| e003 | InSvc | 11/20/2020 | radix/1 | courvoisier/ether2 | |||
| e004 | Storage | 1/24/2021 | 114 | ||||
| e005 | InSvc | 3/2/2021 | gibson/Port5 | minime | 14:98:77:42:35:f2 | 36 | |
| e006 | InSvc | 11/30/2020 | courvoisier/bond0/ether17 | wort/enp7s0 | 00:1f:bc:00:d9:82 | ||
| e007 | InSvc | 11/30/2020 | courvoisier/bond1/ether18 | wort/enp9s0 | 00:1f:bc:00:d9:83 | ||
| e008 | InSvc | 11/30/2020 | courvoisier/ether15 | ojp8100 | 28:92:4a:b2:1a:46 | ||
| e009 | InSvc | ||||||
| e010 | InSVc | 11/30/2020 | courvoisier/bond0/ether19 | wort/enp2s0f0 | 00:1b:21:a7:66:f4 | ||
| e011 | InSvc | 11/30/2020 | courvoisier/bond1/ether20 | wort/enp2s0f1 | 00:1b:21:a7:66:f5 | ||
| e012 | InSvc | 11/30/2020 | courvoisier/ether21 | wort/enp2s0f2 | 00:1b:21:a7:66:f6 | ||
| e013 | InSvc | 11/30/2020 | courvoisier/ether22 | wort/enp2s0f3 | 00:1b:21:a7:66:f7 | ||
| e014 | InSvc | 12/24/2020 | courvoisier/sfp-1 | lafite/Realtek | 18:c0:4d:08:63:0d | ||
| e015 | InSvc | 11/30/2020 | courvoisier/ether3 | uman1/?? | Boy's room amongst game consoles | ||
| e016 | |||||||
| e017 | |||||||
| e018 | |||||||
| e019 | |||||||
| e020 | |||||||
| e021 | inSvc | 1/24/2021 | courvoisier/sfp-2 | gibson/sfp-1 | |||
| e022 | InSvc | 1/24/2021 | gibson/Port4 | gutenberg | ec:8e:b5:09:a9:5f | ||
| e023 | InSvc | 1/24/2021 | gibson/Port2 | roku | d8:31:34:02:bf:1c | ||
| e024 | InSvc | 1/24/2021 | gibson/Port3 | kaliber | 00:1f:d0:80:f0:97 | probably minime | |
| e025 | InSvc | 1/24/2021 | gibson/Port7 | corona/1 | b0:4e:26:34:ca:55 | Living room | |
| e026 | InSvc | 1/26/2021 | gibson/Port8 | baker/eth1 | 08:55:31:63:a4:0f | ||
| e027 | InSvc | 1/31/2021 | gibson/Port5 | tabasco | d8:31:34:02:bf:1c | probably "new" Kaliber | |
| e028 | |||||||
| e029 | |||||||
| e030 | |||||||
| e031 | |||||||
| e032 |
| Cable | Status | Date | Type | Source | Destination | Length (in) | Notes |
|---|---|---|---|---|---|---|---|
| D01 | InSvc | 8/1/2021 | DisplayPort | lafite RTX3080/1 | Acer XB273U left | 180 | not sure of r/m/l |
| D02 | InSvc | 8/1/2021 | DisplayPort | lafite RTX3080/2 | Acer XB273U middle | 180 | not sure of r/m/l |
| D03 | InSvc | 8/1/2021 | DisplayPort | lafite RTX3080/3 | Acer XB273U right | 180 | not sure of r/m/l |
| d04 | InSvc | 10/30/2021 | HDMI | lafite RTX3080/0 | Acer B286HK |
| Cable | Status | Date | Source | Destination | Length (in) | Notes |
|---|---|---|---|---|---|---|
| u001 | Allocated | 10/30/2021 | wort/? | Fideco | External drive dock | |
| u002 | Allocated | 10/30/2021 | wort/? | Back-UPS RS 1500G | Primary UPS | |
| u003 | Allocated | 10/30/2021 | lafite/? | Back-UPS ES 650 G1 | Desktop UPS | |
| u004 | Allocated | 10/30/2021 | lafite/? | Desktop USB hub | ||
| u005 | Allocated | 10/30/2021 | Acer XB273U left | |||
| u006 | Allocated | 10/30/2021 | Acer XB273U middle | |||
| u007 | Allocated | 10/30/2021 | Acer XB273U right |
| Cable | Status | Date | Source | Destination | Length (in) | Notes |
|---|---|---|---|---|---|---|
| A01 | InSvc | lafite/? | ||||
| A02 | InSvc | lafite/? | ||||
| A03 | InSvc | lafite/? |
Status is one of:
- InSvc
- Storage
- Allocated
- Retired