| Cable | Status | Date | Network | Edge | MAC | Length (in) | Notes |
|---|---|---|---|---|---|---|---|
| e001 | Allocated | temp use for baker connection | |||||
| e002 | InSvc | 11/30/2020 | radix/2 | cable modem | |||
| e003 | InSvc | 11/20/2020 | radix/1 | courvoisier/ether2 | |||
| e004 | Storage | 1/24/2021 | 114 | ||||
| e005 | InSvc | 3/2/2021 | gibson/Port6 | minime | 14:98:77:42:35:f2 | 36 | |
| e006 | InSvc | 11/30/2020 | courvoisier/bond0/ether17 | wort/enp6s0f0 | 00:1f:bc:00:d9:82 | ||
| e007 | InSvc | 11/30/2020 | courvoisier/bond1/ether18 | wort/enp6s0f1 | 00:1f:bc:00:d9:83 | ||
| e008 | InSvc | 11/30/2020 | courvoisier/ether15 | ojp8100 | 28:92:4a:b2:1a:46 | ||
| e009 | InSvc | 1/11/2022 | courvoisier/ether5 | mabell | 90:6e:bb:ac:f8:d1 | Vonage device | |
| e010 | InSVc | 11/30/2020 | courvoisier/bond0/ether19 | wort/enp4s0f0 | 00:1b:21:a7:66:f4 | ||
| e011 | InSvc | 11/30/2020 | courvoisier/bond1/ether20 | wort/enp5s0f1 | 00:1b:21:a7:66:f5 | ||
| e012 | InSvc | 11/30/2020 | courvoisier/ether21 | wort/enp5s0f2 | 00:1b:21:a7:66:f6 | ||
| e013 | InSvc | 11/30/2020 | courvoisier/ether22 | wort/enp5s0f3 | 00:1b:21:a7:66:f7 | ||
| e014 | InSvc | 12/24/2020 | courvoisier/ether6 | lafite/Realtek | 18:c0:4d:08:63:0d | Moved to ether6 12/28/2021 | |
| e015 | InSvc | 3/29/2026 | billw/eth2 | AppleTV | Upstairs bedroom. billw port not confirmed | ||
| e016 | InSvc | 12/28/2021 | courvoisier/sfp-1 | wort/eno1 | 18:c0:4d:2f:39:78 | Dedicated link for NAS server BKUP | |
| e017 | |||||||
| e018 | |||||||
| e019 | |||||||
| e020 | |||||||
| e021 | inSvc | 1/24/2021 | courvoisier/sfp-2 | gibson/sfp-1 | |||
| e022 | InSvc | 3/19/2026 | gibson/Port4 | gizmo | AC:F4:66:17:3B:EC | HP Smart Tank 7602 | |
| e023 | InSvc | 1/24/2021 | gibson/Port2 | roku | d8:31:34:02:bf:1c | ||
| e024 | Retired | ||||||
| e025 | InSvc | 1/24/2021 | b0:4e:26:34:ca:55 | Living room | |||
| e026 | InSvc | 1/26/2021 | gibson/Port8 | baker/eth1 | 08:55:31:63:a4:0f | ||
| e027 | InSvc | 1/11/2022 | gibson/Port5 | kaliber | 18:c0:4d:a1:e1:f3 | new Kaliber in Mandy's room | |
| e028 | InSvc | 11/27/2022 | corona/Port3 | Denon | 00:06:78:c6:63:ec | AVR-X3800H in Living Room. Hostname Home-Theater | |
| e029 | InSvc | 12/22/2023 | corona/Port2 | SamsungTV | 36 | Living Room TV | |
| e030a | InSvc | 12/22/2023 | corona/Port1 | e030b | |||
| e030b | InSvc | 12/22/2023 | e030a | courvoisier/ether23 | Coupler located at top of cabinets above cutting boards | ||
| e031 | InSvc | 12/22/2023 | Corona/Port4 | Xbox360 | 48 | ||
| InSvc | 1/11/2022 | courvoisier/ether8 | able/eth1 | 48:8f:5a:87:be:5d | |||
| e032 | InSvc | 12/22/2023 | Corona/Port5 | LG Blu-ray | 48 | ||
| e033 | InSvc | 1/1/2024 | Corona/Port6 | PictureFrame | 96 | Longer than it need be | |
| e034 | InSvc | 3/19/2026 | Courvoisier/ether7 | gutenberg | ec:8e:b5:09:a9:5f | 32 | HP OfficeJet Pro 8210 |
| Cable | Status | Date | Type | Source | Destination | Length (in) | Notes |
|---|---|---|---|---|---|---|---|
| D01 | InSvc | 8/1/2021 | DisplayPort | lafite RTX3080/1 | Acer XB273U left | 180 | not sure of r/m/l |
| D02 | InSvc | 8/1/2021 | DisplayPort | lafite RTX3080/2 | Acer XB273U middle | 180 | not sure of r/m/l |
| D03 | InSvc | 8/1/2021 | DisplayPort | lafite RTX3080/3 | Acer XB273U right | 180 | not sure of r/m/l |
| d04 | InSvc | 10/30/2021 | HDMI | lafite RTX3080/0 | Acer B286HK | ||
| d05 | Allocated | 10/30/2021 | HDMI | wort GPU | Acer XB273U left | not sure of r/m/l | |
| d06 | InSvc | 11/27/2022 | HDMI | XboxOneLV | Denon GAME | 72 | |
| d07 | InSvc | 11/27/2022 | HDMI | Sriracha | Denon AUX1 | 72 | |
| d08 | InSvc | 11/27/2022 | HDMI | SamsungTV/4 | Denon MONITOR1 | 72 | |
| d09 | InSvc | 11/27/2022 | HDMI | LG Blu-ray | Denon Blu-ray | 72 | |
| d10 | InSvc | 12/22/2023 | HDMI | Xbox360 | Denon MediaPlayer | 108 | |
| d11 | InSvc | 12/22/2023 | HDMI | Karaoke Machine | RCA cables go from Karaoke machine to USB powered HDMI converter |
| Cable | Status | Date | Source | Destination | Length (in) | Notes |
|---|---|---|---|---|---|---|
| u001 | Allocated | 10/30/2021 | wort/? | Fideco | External drive dock | |
| u002 | Allocated | 10/30/2021 | wort/? | Back-UPS RS 1500G | Primary UPS | |
| u003 | Allocated | 10/30/2021 | lafite/? | Back-UPS ES 650 G1 | Desktop UPS | |
| u004 | Allocated | 10/30/2021 | lafite/? | Desktop USB hub | ||
| u005 | Allocated | 10/30/2021 | Acer XB273U left | |||
| u006 | Allocated | 10/30/2021 | Acer XB273U middle | |||
| u007 | Allocated | 10/30/2021 | Acer XB273U right | |||
| u008 | Allocated | 10/30/2021 | wort/? | Logitech Wireless | transponder for wireless keyboard & mouse | |
| u009 | Allocated | 10/30/2021 | wort/? | Seahawks lamp | power only |
| Cable | Status | Date | Source | Destination | Length (in) | Notes |
|---|---|---|---|---|---|---|
| A01 | InSvc | 8/1/2021 | lafite/? | Logitech Z906 | ||
| A02 | InSvc | 8/1/2021 | lafite/? | Logitech Z906 | ||
| A03 | InSvc | 8/1/2021 | lafite/? | Logitech Z906 |
Status is one of:
- InSvc
- Storage
- Allocated
- Retired